Ships & Ratings

All ships sailing in the Bahamas are listed below, by cruise line. For detailed information about a cruise ship or line, click any link. The ship rating is based on a 6-star system, and the key to the ratings follows.

Ship Ratings Key

Exceptional in every way
Excellent
Very good
Good
Fair
Limited appeal
Find a Bargain
Cruise Line Ship Year Built Refurbished Passengers Rating
Carnival Cruise Line Carnival Celebration 2022 5,374
Carnival Conquest 2002 2022 3,966
Carnival Dream 2009 2021 3,646
Carnival Elation 1998 2020 2,190
Carnival Freedom 2007 2019 2,980
Carnival Glory 2003 2017 2,980
Carnival Legend 2002 2018 2,124
Carnival Liberty 2005 2016 2,974
Carnival Mardi Gras 2020 6,631
Carnival Miracle 2004 2020 2,124
Carnival Paradise 1998 2023 2,124
Carnival Pride 2002 2019 2,124
Carnival Spirit 2001 2018 2,124
Carnival Sunrise 1999 2019 3,873
Carnival Sunshine 1996 2018 3,002
Carnival Venezia 2019 5,113
Carnival Vista 2016 2024 3,934
Celebrity Cruises Celebrity Apex 2020 2,910
Celebrity Ascent 2023 3,260
Celebrity Beyond 2022 3,260
Celebrity Constellation 2002 2017 2,184
Celebrity Eclipse 2010 2015 2,852
Celebrity Equinox 2009 2019 2,852
Celebrity Reflection 2012 2023 3,046
Celebrity Silhouette 2011 2020 2,902
Celebrity Summit 2001 2019 2,218
Celebrity Xcel 2025 3,248
Disney Cruise Line Disney Dream 2011 2018 4,000
Disney Fantasy 2012 2017 4,000
Disney Magic 1998 2018 2,700
Disney Wish 2022 4,000
Holland America Line Eurodam 2008 2018 2,104
Zuiderdam 2002 2017 1,964
MSC Cruises MSC Divina 2012 2017 4,345
MSC Magnifica 2010 2021 3,013
MSC Meraviglia 2017 5,642
MSC Seascape 2022 5,877
MSC Seashore 2021 5,877
MSC Seaside 2017 5,084
Norwegian Cruise Line Norwegian Aqua 2025 3,219
Norwegian Breakaway 2013 2020 3,963
Norwegian Epic 2010 2020 4,100
Norwegian Escape 2015 2022 4,266
Norwegian Gem 2007 2022 2,394
Norwegian Getaway 2014 2020 3,963
Norwegian Jade 2006 2022 2,402
Norwegian Jewel 2005 2022 2,376
Norwegian Joy 2017 2020 3,804
Norwegian Pearl 2006 2021 2,394
Norwegian Sky 1999 2022 2,004
Norwegian Sun 2001 2021 1,936
Princess Cruises Caribbean Princess 2004 2019 3,140
Sky Princess 2019 3,660
Ritz-Carlton Yacht Collection Ilma 2024 448
Royal Caribbean International Adventure of the Seas 2001 2018 3,807
Allure of the Seas 2010 2015 6,780
Anthem of the Seas 2015 4,905
Enchantment of the Seas 1997 2017 2,730
Explorer of the Seas 2000 2015 4,290
Freedom of the Seas 2006 2020 4,635
Grandeur of the Seas 1996 2017 2,440
Harmony of the Seas 2016 6,687
Independence of the Seas 2008 2018 4,560
Jewel of the Seas 2004 2016 2,702
Liberty of the Seas 2007 2016 4,960
Mariner of the Seas 2003 2018 4,000
Oasis of the Seas 2009 2019 6,771
Odyssey of the Seas 2020 5,510
Radiance of the Seas 2001 2016 2,466
Symphony of the Seas 2018 6,680
Utopia of the Seas 2024 5,668
Vision of the Seas 1998 2018 2,514
Voyager of the Seas 1999 2019 4,000
Wonder of the Seas 2022 7,084
Scenic Luxury Cruises & Tours Scenic Eclipse 2019 228
SeaDream Yacht Club SeaDream II 1985 2022 112
Virgin Voyages Scarlet Lady 2020 2,770
Valiant Lady 2021 2,770