



Carnival Vista brings a fresh perspective to cruising, offering guests a vibrant connection to the sea with sweeping views and dynamic indoor-outdoor spaces. Adventure seekers can pedal through the sky on the thrilling SkyRide, slide through colorful fun at Carnival WaterWorks on the Kaleid-O-Slide, or unwind in the serene adults-only Serenity retreat. For dining, there’s something for every craving—from Guy’s Burger Joint and Pig & Anchor Smokehouse to Bonsai Sushi and JiJi Asian Kitchen. Families will love the dedicated Family Harbor area with its own lounge, while those looking for a tropical escape can relax in Havana staterooms with unique décor and private patios. With Caribbean-inspired bars, engaging youth programs, and cozy spaces that blend the indoors and outdoors, Carnival Vista is your all-access pass to comfort, flavor, and fun at sea.
| Ship Statistics | |
| Year Built | 2016 |
| Refurbished | 2024 |
| Tonnage | 133,500 tons |
| Registry | Panama |
| Length | 1,055 feet |
| Beam | 122 feet |
| Passenger Capacity | 3,934 |
| Crew Size | 1,450 |
| # of Inside Cabins | 732 |
| # of Outside Cabins | 1,235 |
| # of Cabins w/ Verandas | 951 |
| # of Suites | 70 |
| Max. Room Occupancy | 4 |
|
Age Restrictions
All must be 21 or older or one must be 25 or older
|
|
| Dining Options | click here |
| Tipping Expected? | Yes |
|
Tipping Guidelines
Carnival will automatically add $16.00 per day, per guest to your onboard account for standard accommodations ($18.00 per day, per guest for suite accommodations). These amounts can be adjusted onboard. A 18% tip is added to all beverage orders. Tipping is not required for children under the age of 2.
|
|
| Onboard Currency | US Dollar |
| Services & Amenities | |
| Bars/Lounges | 9 |
| Beauty Salon/Barber Shop | Yes |
| Casino | Yes |
| Chapel | No |
| Disco/Dancing | Yes |
| Elevators | Yes |
| Hot Tub | Yes |
| Cell Phone Service | Yes |
| Internet Access | Yes |
| Internet Center | Yes |
| Wireless Internet Access | Yes |
| Laundromats (self service) | Yes |
| Laundry/Dry Cleaning | Yes |
| Library | Yes |
| Movie Theatre | Yes |
| Outdoor Movie Screen | Yes |
| Onboard Weddings | Yes |
| Shops | Yes |
| Showroom | Yes |
| Spa | Yes |
| Video Arcade | Yes |
| Fitness & Sports Facilities | |
| Basketball Court | Yes |
| Fitness Center | Yes |
| Golf Driving Net | No |
| Golf Simulator | No |
| Ice Skating Rink | No |
| Jogging Track | Yes |
| Mini-Golf Course | Yes |
| Swimming Pool | Yes |
| Tennis Court | No |
| Water Sports Platform | No |
| Bowling | No |
| Pickleball | Yes |
| Cabin Features & Amenities | |
|
24-Hour Room Service
Note: Nominal fee applies to lunch, dinner and late-night menu items. |
Yes |
| Hair Dryer | Yes |
| Safe | Yes |
| Telephone | Yes |
| Television | Yes |
| Kids Facilities & Family Activities | |
| Babysitting | Yes |
| Children's Playroom | Yes |
| Kiddie Pool | Yes |
| Supervised Youth Program | Yes |
| Teen Center | Yes |
| Water Playground/Splash Park | Yes |
| Character Experiences | Yes |
| Cooking Classes | No |
| Rock Climbing Wall | No |
| Dry Slides | No |
| Escape Room | No |
| Game Shows | Yes |
| Waterslide | Yes |
| Laser Tag | No |
|
Private Island
Note: Available on Select Itineraries |
Yes |
| Racetrack | No |
| Roller Coaster | No |
| Ropes Course | Yes |
| Virtual Reality Games | No |
| Zipline | No |
| Special Needs & Requests | |
|
Adjoining Cabins (private connecting doors) |
Yes |
| Kosher Meals | Yes |
| Single Occupancy Cabins | No |
| Single Share Program | No |
| Wheelchair-Accessible Cabins | 52 |